Albany Market Report
$364,763
AVERAGE PRICE OF 175 HOMES$444,746
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$593,676
AVERAGE PRICE OF 13 HOMES WITH A POOL$1,194,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $364,763 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
2 bedrooms | $255,404 |
3 bedrooms | $340,173 |
4 bedrooms | $389,582 |
5 bedrooms | $554,967 |
Albany Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 153 | 169 | 211 | 226 | 235 |
Average Price | $401,740 | $420,421 | $409,466 | $395,709 | $376,062 |
Avg Price Change | -4.65% | +2.68% | +3.48% | +5.22% | +0.93% |
Median Price | $347,462 | $360,100 | $344,013 | $343,413 | $350,821 |
Med Price Change | -3.64% | +4.68% | +0.17% | -2.16% | -2.62% |
Avg Bedrooms | 3.18 beds | 3.23 beds | 3.31 beds | 3.29 beds | 3.33 beds |
Avg Bathrooms | 2.09 baths | 2.11 baths | 2.06 baths | 1.95 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Corvallis | 1 | $315,000 | 26 days |
South Albany | 67 | $308,115 | 34 days |
West Albany | 67 | $407,927 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 175 | $364,763 | 59 days |
Newly Built Homes | 15 | $444,746 | 109 days |
Homes with a Pool | 13 | $593,676 | 78 days |
Multi-Million Dollar Homes | 2 | $1,194,500 | 119 days |